Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Trinity Girls | S. Barton | 14 | 184 |
2 | United Norwest 2000 Brass | J. Meredith | 3 | 183 |
3 | Eccleston Brass | I. Bateson | 12 | 182 |
4 | Middleton | C. Whiteoak | 7 | 181 |
5 | Wardle & District Anderson Brass | S. Conway | 13 | 180 |
6 | Whitworth Vale & Healey | J. Binns | 4 | 179 |
7 | BMP Europe Ltd Goodshaw | D. Ashworth | 6 | 178 |
8 | Rainford | N. Samuel | 16 | 177 |
9 | Pilling Jubilee Silver | B. Harper | 2 | 176 |
10 | Douglas Town | G. Higginbottom | 5 | 175 |
11 | Hazel Grove | N. Bowden | 11 | 174 |
12 | City of Chester | P. Mottershead | 1 | 173 |
13 | Nelson Brass | R. Holt | 8 | 172 |
14 | Lostock Hall Memorial | K. Rollins | 10 | 171 |
15 | Flixton | K. Gibbs | 9 | 170 |
16 | Friezland | L. Clough | 15 | 169 |
w | Eccles Borough | - | - | - |
w | Timperley | - | - | - |
Qualifiers:
Trinity Girls, United Norwest 2000 Brass and Eccleston Brass