Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Matlock | R. Jepson | 19 | 180 |
2 | Wellington (Telford) | S. Curtis | 12 | 178 |
3 | Market Rasen RPC | B. Mathews | 6 | 176 |
4 | Kirkby Colliery Welfare | H. Thomas | 15 | 175 |
5 | Tideswell | B. Thompson | 7 | 174 |
6 | Ilkeston Brass | D. Jones | 4 | 172 |
7 | Dronfield CMW | A. Tyler | 10 | 171 |
8 | Cubbington | P. Johnson | 3 | 170 |
9 | Alcester Victoria | P. Butler | 13 | 169 |
10 | Bestwood Black Diamonds | B. G. Draper | 2 | 168 |
11 | Trentham Brass | M. Caveney | 11 | 167 |
12 | Corby Silver | C. Stevens | 5 | 165 |
13 | Rushden Town | P. Vine | 21 | 164 |
14 | Banovallum Brass | S. Ingham | 1 | 163 |
15 | Dunchurch | N. Thompson | 20 | 162 |
16 | Shipston Town | H. Gibbs | 14 | 161 |
17 | Ireland Colliery (Chesterfield) | I. Knapton | 17 | 160 |
18 | Melton Borough | C. Hartley | 8 | 159 |
19 | Hathern B | M. Cooper | 18 | 158 |
20 | Swineshead Silver | K. Edwards | 9 | 157 |
21 | Enderby Youth | T. Hounsome | 16 | 156 |
w | Chapel-en-le-Frith Town | - | - | - |
w | Creswell Colliery | - | - | - |
Qualifiers:
Matlock, Wellington (Telford) and Market Rasen RPC