| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Bournemouth Concert Brass | Nigel Taken | 7 | 193 | 
| 2 | St Austell Town | David Loukes | 6 | 192 | 
| 3 | Flowers | Philip Harper | 8 | 191 | 
| 4 | Mount Charles | Dr Roy Newsome | 3 | 190 | 
| 5 | Camborne Town | Frank Renton | 1 | 189 | 
| 6 | SWT Woodfalls | D. Barringer | 10 | 187 | 
| 7 | Bodmin Town | K. McKenzie | 9 | 186 | 
| 8 | Lanner & District Silver | Stuart Chappell | 12 | 185 | 
| 9 | City of Bristol | Andrew Jones | 11 | 184 | 
| 10 | Yeovil Town | Ian McElligott | 4 | 183 | 
| 11 | Test Valley Brass | J. Williams | 5 | 182 | 
| 12 | Hyde | P. Evans | 2 | 181 | 
Qualifiers: 
Bournemouth Concert Brass and St Austell Town  

		

    



