| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Scottish Co-op | Russell Gray | 11 | 194 |
| 2 | Hepworth | Mark Bentham | 10 | 193 |
| 3 | Sellers International | Phillip McCann | 7 | 192 |
| 4 | Tredegar | Richard Evans | 3 | 191 |
| 5 | Kirkintilloch | Frank Renton | 6 | 190 |
| 6 | Fishburn | Graham O'Connor | 4 | 189 |
| 7 | BTM | David Stowell | 15 | 187 |
| 8 | Whitburn | Andrew Duncan | 5 | 185 |
| 9 | Besses o' th' Barn | Steve Sykes | 1 | 184 |
| 10 | Freckleton | Paul Dalton | 8 | 183 |
| 11 | Unison Kinneil | Allan Ramsay | 12 | 181 |
| 12 | Newtongrange | David Hirst | 9 | 180 |
| 13 | Kingdom Brass | Archie Hutchison | 2 | 179 |
| 14 | Bo'ness & Carriden | David James | 14 | 178 |
| 15 | Broxburn Public | Bruce Wallace | 13 | 176 |
4barsrest Best Instrumentalist:
Solo trombone, Nick Hudson, Tredegar






