| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Poulton-le-Fylde | G. Lloyd | 5 | 85 |
| 2 | Thornsett | B. Taylor | 4 | 84 |
| 3 | Parr Public Prize | R. Kerwick | 6 | 83 |
| - | Blackpool Town | J. V. Ayling | 7 | - |
| - | Bury Silver | H. Parry | 2 | - |
| - | Darwen British Legion | D. Crossley | 3 | - |
| - | Flimby Saxhorn Silver | R. Martin | 1 | - |
Prizes:
1st: £15 Plus North West Region Challenge Award
2nd: £10
3rd: £ 7






