| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Linthwaite | D. Pogson | 5 | 188 |
| 2 | Frickley South Elmsall Colliery | B. Till | 11 | 185 |
| 3 | Knottingley Silver | S. Platten | 14 | 184 |
| 4 | Yeadon Old | F. Massie | 1 | 182 |
| 5 | Huddersfield Brass Ensemble | C. Makin | 9 | 180 |
| 6 | Wetherby and District Silver | M. Ledger | 10 | 179 |
| 7 | Friendly Sowerby Bridge | B. Lawson | 2 | 175 |
| 8 | Slaithwaite | P. Chalk | 3 | 174 |
| 9 | Thurcroft Welfare | D. Neil | 16 | 172 |
| 10 | Beverley Borough | R. Smith | 12 | 171 |
| 11 | Elland Silver | J. Harrison | 6 | 170 |
| 12 | Barnsley Metropolitan | J. Grinnell | 15 | 169 |
| 13 | Stanley Newmarket Colliery | K. Harris | 4 | 168 |
| 14 | Markham Main Colliery | S. Job | 13 | 167 |
| 15 | Gawthorpe Brass 85 | D. Beckley | 8 | 166 |
| 16 | Wibsey Brass and Reed | T. Hoskins | 7 | 165 |
Prizes:
1st: £200
2nd: £100
3rd: £ 75






