| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Carlton Main Frickley Colliery Youth | B. Till | 17 | 195 | 
| 2 | Thornhill | J. Walker | 22 | 193 | 
| 3 | Drighlington Band | C. Hardy | 30 | 192 | 
| 4 | Maltby Miners Welfare | T. Clifford | 18 | 191 | 
| 5 | Houghton Main Colliery | T. Paulin | 5 | 190 | 
| 6 | Nostell Colliery | B. Nicholson | 3 | 189 | 
| - | Allerton Bywater | K. Franks | 7 | - | 
| - | Altofts and Normanton | J. Roberts | 4 | - | 
| - | Beverley Borough | B. Titley | 1 | - | 
| - | Friendly | D. Thornton | 19 | - | 
| - | Hall Royd Young Peoples | C. Cree | 28 | - | 
| - | Hambleton Brass | G. Walker | 9 | - | 
| - | Hammonds Sauce Works Junior B | G. Eddison | 24 | - | 
| - | Hinchliffe Mill | R. Broadhead | 14 | - | 
| - | Keighley | M. Tweedale | 8 | - | 
| - | Kellingley Colliery | S. Blair | 29 | - | 
| - | Linthwaite Silver | J. Iredale | 2 | - | 
| - | Micklefield | E. Kirk | 21 | - | 
| - | Old Silkstone | S. O'Connor | 11 | - | 
| - | Oughtibridge | R. Kirkham | 13 | - | 
| - | Ripon City | J. Bainbridge | 20 | - | 
| - | Ryburn and Blackburn Valley | T. Stone | 23 | - | 
| - | Scapegoat Hill | P. Wadsworth | 25 | - | 
| - | South Yorkshire Caravans Dinnington | A. Exley | 12 | - | 
| - | Stanley Newmarket Colliery | S. Bennett | 27 | - | 
| - | Tingley | R. Thompson | 16 | - | 
| - | Todmorden Old | T. Hobson | 15 | - | 
| - | Wibsey Brass | T. Hoskins | 6 | - | 
| - | Woodhouse Prize | G. Coo | 26 | - | 
| - | York Railway Institute Training | J. Warley | 10 | - | 
Prizes:
1st:  £200
2nd:  £100
3rd:  £ 50 

		


    


