| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Lockwood | J. Kaye | - | 185 |
| 2 | Grange Moor | G. Field | - | 181 |
| 3 | Clayton West and Emley | C. Westerby | - | 180 |
| 4 | Ripon City | J. Lonsdale | - | 178 |
| - | Bridlington Excelsior | H. Gofton | - | - |
| - | Hinchliffe Mill | H. Haigh | - | - |
| - | Meersbrook | D. Hill | - | - |
| - | Nostell Colliery | L. Kirby | - | - |
| - | Old Silkstone | G. Mann | - | - |
| - | Oughtibridge Silver | E. Crossley | - | - |
| - | Rothwell Temperance | G. Roberts | - | - |
| - | Thurlstone Brass | W. Hopkinson | - | - |
Prizes:
1st: £20
2nd: £10
3rd: £ 7






