| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Crossley's Carpet Works | J. Harrison | 10 | 181 |
| 2 | Grimethorpe Colliery Institute | G. Thompson | 7 | 179 |
| 3 | Brighouse and Rastrick | T. Walmsley | 2 | 177 |
| 4 | Wharncliffe Silkstone Colliery | E. Hoole | 1 | 176 |
| 5 | Carlton Main Frickley Colliery | J. Atherton | 3 | 175 |
| - | Bradford Victoria | T. Atkinson | 4 | - |
| - | Hade Edge | K. Aiken-Jones | 6 | - |
| - | Hammonds Sauce Works | E. Hoole | 5 | - |
| - | Lindley | P. Wadsworth | 11 | - |
| - | Markham Main Colliery | W. Hargreaves | 8 | - |
| - | Yorkshire Imperial Metals | G. Hespe | 9 | - |
Prizes:
1st: £50
2nd: £30
3rd: £15






