Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Brancepeth Colliery | J. Wright | 17 | - |
2 | Yorkshire Transport | E. Thorpe | 21 | - |
3 | Ashby Public | H. Hind | 6 | - |
4 | Clipstone Colliery | J. Boddice | 14 | - |
5 | Birkenhead Corp Transport Employees | J. A. Greenwood | 11 | - |
- | Aldridge Colliery | E. Smith | 4 | - |
- | Atterclife Institute | J. T. Dyson | 1 | - |
- | Brierfield Public | J. S. Thomas | 12 | - |
- | Britannia Works | H. Nuttall | 13 | - |
- | Brynmawr Silver | D. Stevens | 18 | - |
- | Chapel-en-le-Frith Town | J. Fletcher | 7 | - |
- | Delph | F. Jones | 2 | - |
- | Halliwell | W. Wilson | 5 | - |
- | Holmes Mills | C. Elsom | 15 | - |
- | Honley | H. Broadbent | 22 | - |
- | Marsden Senior School A | T. Eastwood | 19 | - |
- | Miles Platting Mission | H. Heap | 8 | - |
- | Skipton | C. Smith | 9 | - |
- | Smallthorne Public | T. Caldwell | 23 | - |
- | Snibston Colliery | J. Beniston | 16 | - |
- | Stockbridge Old | J. Bacon | 10 | - |
- | Street Fold | D. Knott | 3 | - |
- | Swinton And Pendlebury Borough | E. Bradshaw | 20 | - |
Prize:
1st: £10
2nd: £ 6
3rd: £ 4
4th: £ 3
5th: £ 2