Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Eckington | H. Barker | - | - |
2 | Avro Works | J. Tweedale | - | - |
3 | Barrow Hill & Staveley Works | J. Moss | - | - |
4 | Featherstone Silver | D. Livsey | - | - |
- | Blackpool County Borough A.F.S. | W. Bosson | - | - |
- | Dawley Town | E. Baldwin | - | - |
- | Dinnington Main Colliery | M. Lewis | - | - |
- | St. John's Parish Church | G. Etchells | - | - |
Prize:
1st: £ 5
2nd: £ 3
3rd: £ 2
4th: £ 1