| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | N.F.S. No. 27 Area "L" Division | D. Shepherd | 6 | 143 |
| 2 | British Ropes Silver | E. Pearce | 8 | 141 |
| 3 | Hemsworth Colliery | T. Garbett | 1 | 140 |
| 4 | Bristol Aeroplane C. Works | E. Barnett | - | 135 |
| - | Hyde Home Guard | H. Smith | 5 | - |
| - | Lindley Boys' Club | T. Wadsworth | 2 | - |
| - | Middleton Home Guard | J. Godfrey | 3 | - |
| - | St. John's Parish Church | G. Etchells | 8 | - |
Prize:
1st: £ 5
2nd: £ 3
3rd: £ 2
4th: £ 1






