| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Blackpool Associated Work | S. Jenkinson | - | - | 
| 2 | Middlewich Centenary | W. Powell | - | - | 
| 3 | Barrow-in-Furness Youth Clubs | H. Sutcliffe | - | - | 
| 4 | Burley & District | W. Warburton | - | - | 
| - | Blackley Home Guard Old Comrades | J. Watson | - | - | 
| - | Church Gresley Colliery Ambulance | H. Breste | - | - | 
| - | Crowle Town Silver | J. Kirk | - | - | 
| - | Dinnington Main Colliery | M. Lewis | - | - | 
| - | Houghton Main Colliery | J. Thompson | - | - | 
| - | Kearsley St. Stephens | J. Cannon | - | - | 
| - | Leyland Parish Church | J. Parr | - | - | 
| - | Oldham Wing | T. Palton | - | - | 
| - | Reddish | T. Ball | - | - | 
| - | Royston New Monckton Colliery Institute | W. Foster | - | - | 
| - | Scunthorpe Borough British Legion | J. Gilboy | - | - | 
| - | Waterhead | R. Woolley | - | - | 
| - | Wharncliffe Silkstone Colliery | E. Hoole | - | - | 
Prize:
1st:  £10
2nd:  £ 4
3rd:  £ 3
4th:  £ 2
 

		

    



