Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Avro Works | S. Rowe | 8 | 189 |
2 | Gomersal Mills | L. Dyson | 17 | 188 |
3 | Celynen Collieries Workmen's Silver | T. Morgan | 18 | 187 |
4 | Swinton & Pendlebury | W. Russell | 3 | 185 |
- | Batley Old | C. Smith | 10 | - |
- | Black Dyke Mill Junior | H. Hepworth | - | - |
- | Burnage & District | J. Sherratt | 6 | - |
- | Coedpoeth Public | W. George | 12 | - |
- | Maltby Main St. John Ambulance | F. Hopkinson | 14 | - |
- | Manchester Civil Defence | L. Harper | 13 | - |
- | N.F.S. Matlock | O. Slater | 1 | - |
- | Nottingham Co-operative Silver | C. Wakefield | 7 | - |
- | Oswestry Excelsior | R. Parry | 2 | - |
- | Pemberton Temperance | J. J. Beddard | 4 | - |
- | Ryhill Silver | G. Smith | 15 | - |
- | Scotter Silver | R. Smith | 9 | - |
- | Shirebrook Silver | J. Levick | 16 | - |
- | Shottori Colliery | E. Kitto | 5 | - |
- | 14th W.R. Home Guard Assoc. | F. Gibson | 11 | - |
Prize:
1st: £12
2nd: £ 6
3rd: £ 3
4th: £ 2