Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Thorne Colliery Silver | J. Atherton | 15 | 188 |
2 | Gainsborough Britannia Works | H. Nuttall | 5 | 184 |
3 | Dinnington Main Colliery | J. Armstrong | 20 | 182 |
4 | Lockwood | N. Hudson | 1 | 176 |
- | Altofts West Riding Colliery | C. Wilkinson | 6 | - |
- | Arley Welfare | J. Brotherhood | 8 | - |
- | Askern Colliery Silver | J. Boddice | 16 | - |
- | Bentley Colliery Silver | E. Pearce | 2 | - |
- | Brodsworth Colliery Club | J. Boddice | 11 | - |
- | Colwyn Town | J. T. Conway | 18 | - |
- | Dodsworth Miners' Welfare | S. O'Connor | 3 | - |
- | Harworth Colliery Welfare | J. Parkin | 19 | - |
- | Hessle British Legion | A. Whitehead | 17 | - |
- | Hornsey British Legion | J. R. Gill | 9 | - |
- | Kibworth Silver | G. M. Elliott | 7 | - |
- | Kippax Old | M. Morley | 10 | - |
- | Langwith Miners Welfare | G. H. Thorpe | 4 | - |
- | Northfield Silver | D. Marters | 12 | - |
- | 55th Old Boys' Silver | T. G. Lavery | 13 | - |
- | Poynton Brass | J. R. Heap | 14 | - |
- | Upton Colliery Workpeople's | J. Stevens | 21 | - |
Prize:
1st: £40 Plus The News Chronicle Challenge Trophy
2nd: £25 Plus The National Brass Band Club Challenge Trophy
3rd: £15
4th: £10