| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | N.C.B. No. 5 Area Amb. | G. Webster | - | 189 |
| 2 | Hepworth Silver | G. Kaye | - | 189 |
| 3 | Brandon Colliery | G. Brown | - | 185 |
| 4 | Dinnington Main Colliery | J. Armstrong | - | 183 |
| 5 | Brodsworth Colliery | J. Boddice | - | 180 |
| 6 | Harworth Colliery | J. Parkin | - | 179 |
| - | Ackton Hall & Snydale | B. Burns | - | - |
| - | Bentley Colliery | R. Loton | - | - |
| - | Darley Dale Silver | D. Shore | - | - |
| - | Denby Dale | N. Thorpe | - | - |
| - | Dobcross Prize | J. H. Platt | - | - |
| - | Greenway Moor Prize | J. E. Fletcher | - | - |
| - | Stedfast Brass | S. Dyke | - | - |
| - | Sheffield Recreation | J. Carr | - | - |
| - | Thurlstone Brass | E. Hoole | - | - |
| - | Thornsett Prize | F. Moss | - | - |
| - | Tydlesley Prize | F. Mortland | - | - |
Prize:
1st: £40 Plus The News Chronicle Challenge Trophy
2nd: £25 Plus The National Brass Band Club Challenge Trophy
3rd: £15
4th: £10






