| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Hepworth Silver Prize | G. Kaye | - | 178 |
| 2 | Haigh Prize | H. Bentham | - | 173 |
| 3 | Dinnington Main Colliery | J. Armstrong | - | 172 |
| 4 | Leeds City | T. Richard | - | 170 |
| 5 | Brodsworth Colliery Welfare | J. Boddice | - | 169 |
| 6 | Meltham & Meltham Mills | E. Whitham | - | 167 |
| - | Brandson Colliery Silver Prize | G. Brown | - | - |
| - | Dannemora Steel Works | F. Evans | - | - |
| - | Harworth Colliery Welfare | J. Parkin | - | - |
| - | Marsden Musical Inst. Silver | S. Garside | - | - |
| - | 55th Old Boys Silver | T. Lavery | - | - |
| - | Thornsett Prize | F. Myers | - | - |
| - | Thurlstone Brass | E. Crossley | - | - |
| - | Yorkshire Transport | T. Casson | - | - |
Prize:
1st: £40 Plus The News Chronicle Challenge Trophy
2nd: £25 Plus The National Brass Band Club Challenge Trophy
3rd: £15
4th: £10






