Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Arley Welfare | J. Brotherhood | 2 | 180 |
2 | Lockwood Band | A. Robinson | 11 | 176 |
3 | Lisburn Temperance Silver | J. Young | 15 | 166 |
4 | Knottingley Silver | A. Whitehead | 13 | 173 |
- | Cheetham Hill Public | N Coglan | 6 | - |
- | Clipstone Colliery Welfare | J. Boddice | 10 | - |
- | Craghead Colliery | E. Cunningham | 5 | - |
- | Dobcross Prize | J. Platt | 9 | - |
- | Gainsborough Britannia Works | H. Nuttall | 1 | - |
- | Hade Edge Silver Prize | E. Hoole | 7 | - |
- | Head-Wrightson's Works | C. Midgley | 20 | - |
- | Hoggarth's Works | J. Eddowes | 3 | - |
- | I.C.I. | A. Mortimer | 19 | - |
- | Kibworth Silver Prize | G. Elliott | 8 | - |
- | Laganvale Silver | R. Adair | 16 | - |
- | Mossley Public Silver | D. Sanderson | 14 | - |
- | Newmarket Colliery | B. Burns | 4 | - |
- | Prince-Smith & Stells Silver | J. Moor | 12 | - |
- | Slaithwaite Band | N. Thorpe | 18 | - |
- | Wheatley Hill Colliery | H. Strong | 17 | - |
Prize:
1st: £50 Plus The Daily Dispatch Challenge Cup
2nd: £30 Plus The Belle Vue 50 Guineas Challenge Cup
3rd: £20
4th: £10