| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Hepworth Silver Prize | G. Kaye | - | - |
| 2 | Greenway Moor Prize | T. Gray | - | - |
| 3 | Mirrlees Works | N. Ashcroft | - | - |
| 4 | Rawmarsh Prize | E. Hoole | - | - |
| - | Boarhurst Silver | H. Cheshire | - | - |
| - | Dodsworth Miners' Welfare | S. O'Connor | - | - |
| - | Elsecar Main Colliery | P. Lewis | - | - |
| - | Gomersal Mills Prize | N. Hudson | - | - |
| - | Knutsford & Alderley | J. Burgess | - | - |
| - | Laganvale | R. H. Swann | - | - |
| - | Marsden Silver Prize | J. Harrison | - | - |
| - | Shirley Silver | J. O. Yard | - | - |
| - | Street Fold Silver Prize | R. Dootson | - | - |
| - | Stanton Ironworks | A. Lunn | - | - |
| - | Thurlstone Brass | E. Crossley | - | - |
| - | Upton Colliery Workpeople's | H. Tomkins | - | - |
| - | Whitworth Vale & Healey | H. Cheshire | - | - |
Prize:
1st: £50 Plus The Daily Mail Challenge Cup
2nd: £30 Plus The Belle Vue 50 Guineas Challenge Cup
3rd: £20
4th: £10






