Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Berry Hill Silver | H. Hartley | 4 | 175 |
2 | Hoyland Town Silver Prize | M. Thompson | 9 | 173 |
3 | Carlisle City | D. Johnston | 1 | 172 |
4 | Pleasley Colliery Welfare | H. Eggleshaw | 10 | 171 |
- | Fulham Borough | G. Scarfe | 11 | - |
- | Hebden Bridge Brass | R. Page | 5 | - |
- | Loughborough Borough Prize | 8 | - | |
- | Parr Public | J. Stevens | 2 | - |
- | Preston Town Silver | R. Hopkinson | 3 | - |
- | Tyldesley Prize | F. Marland | 7 | - |
- | Upton Colliery Workpeoples | H. Tomkins | 6 | - |
Prize:
1st: £40 Plus The Daily Mail Challenge Trophy
2nd: £25 Plus The National Brass Band Club Challenge Trophy
3rd: £15
4th: £10