Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Wharncliffe Silkstone Colliery | E. Hoole | 10 | 190 |
2 | West Bromwich Borough | G. A. Morris | 11 | 188 |
3 | Greenway Moore Prize | E. Gray | 7 | 186 |
4 | Hepworth Silver Prize | G. Kaye | 1 | 185 |
- | Appleby-Frodingham Works | C. Gammidge | 8 | - |
- | Bradford Victoria | T. Atkinson | 2 | - |
- | Craghead Colliery | E. W. Cunningham | 6 | - |
- | Leeds Model | P. Kitson | 4 | - |
- | Mossley | S. Whiteman | 3 | - |
- | Skelmanthorpe | G. Thompson | 5 | - |
- | Stretford Old | H. Aldcroft | 9 | - |
Prize:
1st: £75 Plus The Daily Express Challenge Shield
2nd: £50 Plus The Belle Vue 100 Guineas Challenge Shield
3rd: £30
4th: £15