| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Craghead Colliery | E. Cunningham | - | - |
| 2 | Wharncliffe Silkstone Colliery | E. Hoole | - | - |
| 3 | Kibworth | W. A. Scholes | - | - |
| 4 | Brodsworth Colliery Welfare & Institute | K. Johnson | - | - |
| - | Dinnington Main Colliery | D. Johnston | - | - |
| - | Fisher & Ludlow Works | J. Bright | - | - |
| - | Goodshaw | F. L. Garth | - | - |
| - | Greenway Moor | T. Gray | - | - |
| - | Haydock Prize | H. Oakes | - | - |
| - | Hebden Bridge | R. Page | - | - |
| - | Hendon | D. Morrison | - | - |
| - | Langley | D. J. Masters | - | - |
| - | Langwith Miners' Welfare | G. H. Thorpe | - | - |
| - | Leeds Model | P. Kitson | - | - |
| - | Linthwaite Silver | J. Morley | - | - |
| - | Lisburn Temperance | G. Corkin | - | - |
| - | Mirrlees Works | N. Ashcroft | - | - |
| - | 1st Old Boys Association | A. Burch | - | - |
| - | Poynton | C. Holt | - | - |
| - | Stretford Old | H. Aldcroft | - | - |
Prize:
1st: £75 Plus The Daily Express Challenge Shield
2nd: £50 Plus The Belle Vue 50 Guineas Challenge Shield
3rd: £30
4th: £15






