Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | North Ashton Prize | L. Naylor | 7 | - |
2 | Skelmersdale Prize | W. Lyon | 3 | - |
3 | Tyldesley Prize | B. Peacock | 14 | - |
4 | Tintwistle | J. Belfield | 11 | - |
- | Askern Colliery | H. Tomkins | 8 | - |
- | Ballynahinch Temperance Silver | R. Adair | 12 | - |
- | Barrhead Burgh | D. M. MacBrayne | 5 | - |
- | Burnage & District | K. Dennison | 9 | - |
- | Crewe Co-operative | B. Stokes | 1 | - |
- | Dearham United Miners Welfare | J. Ireland | 2 | - |
- | Flint Town Silver | J. Dunn | 4 | - |
- | Outibridge Silver Prize | E. Crossley | 16 | - |
- | Royal Buckley Town | J. K. Lloyd | 6 | - |
- | West Riding County Fire Service | S. Garside | 15 | - |
- | Workington Town | W. Peters | 13 | - |
- | Yeadon Old | G. W. Chestney | 10 | - |
Prize:
1st: £40 Plus The Daily Mail Challenge Trophy
2nd: £25 Plus The Belle Vue 50 Guineas Challenge Trophy
3rd: £15
4th: £10