Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Cowpen & Crofton | J. R. Carr | - | - |
2 | Mirlees Works | N. Ashcroft | - | - |
3 | Wharncliffe Silkstone | F. Hoole | - | - |
4 | Greenway Moor | T. Gray | - | - |
- | Bestwood Colliery Black Diamonds | J. Baldwin | - | - |
- | Broxburn Public | P. Wilson | - | - |
- | Cheetham Hill | N. Coglan | - | - |
- | Cinderford | C. Chappell | - | - |
- | Cwmaman Institute Silver | W. Wood | - | - |
- | Cwmbran | C. Evans | - | - |
- | Fairfield | W. Mortey | - | - |
- | Hade Edge Silver | F. Gledhill | - | - |
- | Haydock | H. Oakes | - | - |
- | Heage Silver | E. Woodhouse | - | - |
- | Lancashire Constabulary | F. Hough | - | - |
- | Langwith Miners | G. Thorpe | - | - |
- | Leeds Model | P. Kitson | - | - |
- | Linthwaite Silver | J. Morley | - | - |
- | 1st Old Boys' Association | A. Burch | - | - |
- | 55th Old Boys' | J. Burch | - | - |
- | Pleasley Colliery Welfare | C. Holt | - | - |
- | Rowntree Cocoa Works | L. Lambeth | - | - |
- | Walkden | E. Vint | - | - |
- | Watney Mann | A. Meek | - | - |
- | Whitworth Vale & Healey | B. Gay | - | - |
- | Yorkley Onward | G. Thompson | - | - |
Prize:
1st: £75 Plus The Daily Express Challenge Shield
2nd: £50 Plus The Belle Vue 100 Guineas Challenge Shield
3rd: £30
4th: £15