Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Grimethorpe Colliery Institute Junior | W. Lippeatt | - | - |
2 | Rochdale | N. Ashcroft | - | - |
3 | Slaithwaite | D. Broadbent | - | - |
4 | Silksworth Colliery | A. Cutting | - | - |
- | Berry Hill Silver | H. Hartley | - | - |
- | Brigg Town Silver | G. J. Benson | - | - |
- | Coppull Prize | R. Evans | - | - |
- | Dinning Main Colliery | D. Johnston | - | - |
- | Dove Holes Public | H. Hill | - | - |
- | Hatfield Main Colliery | W. Smith | - | - |
- | Hoyland Town Silver Prize | M. Thompson | - | - |
- | Kettering Rifle | W. Yarrow | - | - |
- | Kippax Old Brass | N. Morley | - | - |
- | Laganvale Silver | H. Brittain | - | - |
- | Meltham & Meltham Mills | M. F. Wadsworth | - | - |
- | Northop Silver | G. D. Thelwell | - | - |
- | Parr Public Prize | L. A. Lowe | - | - |
- | Poulton-le-Fylde Silver | C. B. Carter | - | - |
- | Rawmarsh Prize | E. Hoole | - | - |
- | Shildon Town | E. Bennett | - | - |
- | Stedfast | S. Dyke | - | - |
Prize:
1st: £50 Plus The Daily Mail Challenge Cup
2nd: £30 Plus The Belle Vue 50 Guineas Challenge Cup
3rd: £20
4th: £10