Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Dove Holes Public | H. Hill | - | 186 |
2 | Skelmersdale Prize | W. Lyon | - | 184 |
3 | Northop Silver | G. Thelwell | - | 181 |
4 | Newhall Town | E. Woodhouse | - | 180 |
- | Ackton Hall Coll. Work'ns | T. Sellers | - | - |
- | Brigg Town Silver | G. J. Benson | - | - |
- | Carlisle St. Stephens | C. Lowes | - | - |
- | Dearham United | J. Ireland | - | - |
- | Hoyland Town Silver | M. Thompson | - | - |
- | Laganvale | H. Brittan | - | - |
- | Lancashire | F. Hough | - | - |
- | North Ashton Prize | L. Naylor | - | - |
- | Rochdale | N. Ashcroft | - | - |
- | Rolls Royce | D. A. Elliott | - | - |
- | Shildon Town | E. Bennett | - | - |
- | Silksworth Colliery | A. Cutting | - | - |
Prize:
1st: £50 Plus The Daily Mail Challenge Cup
2nd: £30 Plus The Belle Vue 50 Guineas Challenge Cup
3rd: £20
4th: £10