| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Coventry School of Music Youth | L. Pepper | - | 172 | 
| 2 | Haydock & Ashton Youth | C. Fradley | - | 170 | 
| 3 | Cargo Fleet Steel | A. Rutherford | - | 169 | 
| 4 | Rhyl Silver | J. T. Conway | - | 168 | 
| 5 | Grimsby | J. Benson | - | 167 | 
| 6 | Berisfords | C. Cook | - | 166 | 
| - | Ballyduff Silver | G. Bayford | - | - | 
| - | Burbage Silver Prize | G. Jacobs | - | - | 
| - | Chadderton & District | W. Orcher | - | - | 
| - | Dinnington Main Coll. | E. Wadsworth | - | - | 
| - | Douglas Town | T. J. Crosbie | - | - | 
| - | Ligoniel Silver | H. Gautt | - | - | 
| - | Radcliffe Borough | C. A. Randall | - | - | 
| - | Thornsett | B. Taylor | - | - | 
| - | Thurlstone | E. Crossley | - | - | 
| - | Tintwistle | J. Belfield | - | - | 
| - | Washington Glebe Colliery | A. G. Ward | - | - | 
Prize:
1st:  £100 Plus The Daily Mail Challenge Trophy
2nd:  £ 25 Plus The National Brass Club Challenge Trophy
3rd:  £ 15
4th:  £ 10 

		

    



