| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | City of Coventry 'B' | J. Hall | 8 | 187 |
| 2 | Haworth | J. Moor | 7 | 185 |
| 3 | Dearham United Miners Welfare | J. Ireland | 2 | 182 |
| 4 | Stockbridge Works Social Services | H. Taylor | 9 | 181 |
| 5 | Britannia Works | G. Tomlinson | 14 | 179 |
| 6 | Parr Public | R. W. Kerwick | 12 | 176 |
| - | Blaenavon Col. Workmans | H. Leadbeater | 4 | - |
| - | Carlisle St. Stephen's | M. Bell | 10 | - |
| - | Gresford Colliery | E. Foster | 1 | - |
| - | Ifton Colliery | E. Foster | 5 | - |
| - | Northop Silver | G. Jones | 13 | - |
| - | Prescot | G. Lawrenson | 3 | - |
| - | Ratby Silver | L. Springett | 6 | - |
| - | Silksworth Colliery | A. Cutting | 11 | - |
Prize:
1st: £100 Plus The Daily Mail Challenge Cup
2nd: £ 30 Plus The Belle Vue 50 Guineas Challenge Cup
3rd: £ 20
4th: £ 10






