| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Glossop Band | B. Hinde | 15 | 183 |
| 2 | Fishburn Colliery Welfare | J. Foxcroft | 7 | 180 |
| 3 | Berisfords | C. Cook | 5 | 178 |
| 4 | Meltham & Meltham Mills | S. Fripp | 11 | 175 |
| 5 | Haydock & Ashton | C. H. Fradley | 12 | 174 |
| 6 | Ligoniel | H. Gault | 13 | 173 |
| - | Bulkington | A. Bicknell | 18 | - |
| - | Cargo Fleet Steel Works | A. Rutherford | 17 | - |
| - | Dobcross | D. M. Broadbent | 1 | - |
| - | Douglas Town | T. J. Crosbie | 4 | - |
| - | Flint Silver | J. Dunn | 8 | - |
| - | Radcliffe Borough | C. A. Randall | 10 | - |
| - | Rossington Main Colliery | A. Titmarsh | 2 | - |
| - | Shildon Town | E. Bennett | 3 | - |
| - | South Leicester Welfare | L. Essex | 14 | - |
| - | Thornsett | B. Taylor | 19 | - |
| - | Thurlstone Brass | E. Crossley | 2 | - |
| - | Todmorden Old | S. Wilcock | 16 | - |
| - | Washington Glebe Colliery | C. Milburn | 6 | - |
| - | Whitehouse Silver | D. Orr | 20 | - |
Prize:
1st: £40 Plus The Daily Mail Challenge Trophy
2nd: £25 Plus The National Brass Club Challenge Trophy
3rd: £15
4th: £10






