Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Thornsett | B. Taylor | 13 | 186 |
2 | Hammonds Sauce Works 'B' | A. McLaunchlan | 14 | 184 |
3 | Fishburn Colliery Welfare | J. Foxcroft | 16 | 182 |
4 | Storey's of Lancaster | J. B. Robinson | 22 | 181 |
- | Aldridge Brownhills | T. E. Farrar | 18 | - |
- | Berisfords | C. Cook | 8 | - |
- | Blaenavon Colliery Workmans | R. Parsons | 5 | - |
- | Boarshurst | B. Garside | 12 | - |
- | Chester Blue Coat | W. Maginn | 11 | - |
- | Douglas Town | T. Crosbie | 6 | - |
- | Bubridge Silver | J. Walker | 15 | - |
- | Ecclesfield Silver Prize | P. Lewis | 19 | - |
- | Farndon & District | L. Williams | 10 | - |
- | Flimby Saxhorn Silver | J. Wilkinson | 1 | - |
- | Kirbymoorside Town | L. Maw | 21 | - |
- | Point of Ayr Colliery Welfare | T. White | 9 | - |
- | Royal Buckley Town | G. Smith | 7 | - |
- | Royal Doulton | J. Evans | 4 | - |
- | Standstown Silver | J. Burch | 3 | - |
- | Tarpoley | J. McDean | 20 | - |
- | Todmorden Old Brass | A. Pollard | 2 | - |
- | Whitehouse Silver | D. Orr | 17 | - |
Prize:
1st: £40 Plus The Daily Mail Challenge Trophy
2nd: £25 Plus The National Brass Band Club Challenge Trophy
3rd: £15
4th: £10