| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Lancs. Constabulary Band | F. Hough | 15 | 186 |
| 2 | Poulton-le-Fylde Band | M. Antrobus | 10 | 184 |
| 3 | Dobcross | P. Weston | 16 | 183 |
| 4 | The Haworth Band | J. Moor | 12 | 182 |
| 5 | Quaker Sutherland | M. Slater | 6 | 181 |
| 6 | Band of the East Lancs. | M. Brownbill | 4 | 179 |
| - | Berisford's | C. Cook | 14 | - |
| - | Black Country Brass | D. Emery | 7 | - |
| - | Blaina & Dist. Silver Band | I. Roberts | 8 | - |
| - | Burbage Silver Prize | D. Redfern | 13 | - |
| - | Coventry Festival | D. Arrand | 1 | - |
| - | Dearham Miners Wel. Band | J. Ireland | 20 | - |
| - | Flimby Saxhorn Silver Band | J. P. Wilkinson | 19 | - |
| - | Greenalls Champion Band | C. H. Fradley | 18 | - |
| - | Hammonds Sauce Band 'B' | A. W. McLauchlan | 2 | - |
| - | Ireland Alloys Band | E. Foster | 9 | - |
| - | Marske Band | G. Catherall | 5 | - |
| - | Royal Buckley Town Band | B. Smallwood | 3 | - |
| - | Stacksteads | A. Evans | 17 | - |
| - | Yorkshire Main Colliery | J. Argyle | 11 | - |
Prize:
1st: £100
2nd: £ 75
3rd: £ 50
4th: £ 25






