| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| - | Bold Miners Welfare | T. Wall | - | - |
| - | Chapeltown Silver Prize | K. Davies | - | - |
| - | Christ Church Silver | E. Wedgewood | - | - |
| - | Coventry Police | G. Barber | - | - |
| - | Dove Holes | R. B. Ball | - | - |
| - | Dudley District | J. Walker | - | - |
| - | Dutton Forshaw | F. Hough | - | - |
| - | Ecclesfield Silver | A. Exley | - | - |
| - | Farndon & District | L. K. Williams | - | - |
| - | Glossop | B. Hinde | - | - |
| - | Meltham & Meltham Mills | G. Pulleyn | - | - |
| - | Middlewich | C. Cranson | - | - |
| - | Moston & Beswick | A. Risby | - | - |
| - | Tintwistle | I. Garlick | - | - |
| - | Stannington Brass | R. Hartley | - | - |
| - | Whitworth Vale & Hedley | H. Shaw | - | - |
| - | Workington | M. Bell | - | - |
| - | Yeadon Old | Vernon Cuff | - | - |
Prize:
1st: £ 75
2nd: £ 50
3rd: £ 25
4th: £ 15






