Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Dobcross Silver | P Weston | - | |
- | Barnsley Music Centre | H. Lillford | - | - |
- | Berisfords | C. Cook | - | - |
- | Black Country Brass | D. Emery | - | - |
- | Burbage Silver Prize | D. Redfern | - | - |
- | City of Chester | M Hughes | - | - |
- | Clifton & Lightcliffe Sub. | J. Hickman | - | - |
- | Consett Steelmens | J. Dodds | - | - |
- | Dearham Miners Welfare | J. Ireland | - | - |
- | Durham Constabulary | K. MacDonald | - | - |
- | Enfield | C. Randall | - | - |
- | Flimby Saxhorn | J. Wilkinson | - | - |
- | Hebden Bridge | J. Prigdeon | - | - |
- | Ireland Alloys | P. Lewis | - | - |
- | Marple | M. McClaen | - | - |
- | Mossley | H. Robinson | - | - |
- | Oldham | A. Kilroy | - | - |
- | Queensbury Music Centre | A. Owenson | - | - |
- | Rothwell Temperance | G. Roberts | - | - |
- | Telford | S. Watkins | - | - |
- | Walsall Metropolitan | P. Bright | - | - |
Prize:
1st: £100
2nd: £ 75
3rd: £ 50
4th: £ 25