Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Ecclesfield Silver | A. Exley | 1 | 183 |
2 | Askern Colliery | F. Lowery | 5 | 182 |
3 | Dutton Forshaw | F. Hough | 11 | 181 |
4 | Christ Church Silver | E. Wedgwood | 12 | 180 |
- | Delph | M. F. Tooley | 7 | - |
- | Hallroyd Y.P. | N. Cree | 8 | - |
- | Ifton Welfare Silver | J. Offord | 3 | - |
- | Latchford | F. C. Ingham | 4 | - |
- | Leigh Silver | B. Gilbert | 17 | - |
- | Marple | A. Ashworth | 15 | - |
- | Moston & Beswick | A. Risby | 14 | - |
- | Schreiber | P. Lockett | 13 | - |
- | Tintwistle | N. Ashcroft | 9 | - |
- | Urmston & Davyhulme | W. Nicol | 2 | - |
- | Workington | H. Kerr | 16 | - |
- | Yeadon Old | V. Cuff | 10 | - |
Prize:
1st: £ 75
2nd: £ 50
3rd: £ 25
4th: £ 15