Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Yorkshire Bus Company | E. H. Griffiths | 1 | 192 |
2 | Glossop Old | M. B. Hinde | 13 | 190 |
3 | Rothwell Temperance | G. Roberts | 10 | 188 |
4 | Boarshurst | B. Garside | 5 | 187 |
- | Barrow Colliery | B. Dyson | 18 | - |
- | Black Country Brass | A. W. Power | 2 | - |
- | Clifton & Lightcliffe | J. A. Hickman | 8 | - |
- | Ecclesfield Silver | A. Exley | 16 | - |
- | Grimsby | R. Cuffun | 12 | - |
- | Hoggarth's | J. Durrant | 4 | - |
- | Lingdale Silver | A. Morrison | 11 | - |
- | Newcastle Brown Ale | A. Hole | 9 | - |
- | Skelmersdale | J. Withington | 14 | - |
- | Strandtown Silver | H. Brittain | 3 | - |
- | Tyldesley | B. Peacock | 6 | - |
- | Yorkshire Relish | G. Walker | 7 | - |
Prize:
1st: £175
2nd: £150
3rd: £100
4th: £ 75