Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Yorkshire Building Society [England] Music of the Spheres | Professor David King | 8/7 | 97[1]+98[1]=195 |
2 | Brass Band Willebroek [Belgium] Montage | Frans Violet | 7/11 | 94[3]+95[3]=189 |
3 | Scottish Co-op [Scotland] ...Dove Descending | Dr. Nicholas Childs | 4/9 | 95[2]+93[4]=188 |
4 | Fairey FP (Music) [England] Revelation | Allan Withington | 9/6 | 89[7]+96[2]=185 |
5 | Brass Band Lyngby Taarbaek [Denmark] ...Dove Descending | Ray Farr | 3/4 | 93[4]+88[8]=181 |
6 | Buy As You View Cory [Wales] Revelation | Dr. Robert Childs | 11/8 | 90[6]+89[7]=179 |
7 | Brass Band Burgermusik Lucerne [Switzerland] Revelation | Ludwig Wicki | 2/10 | 88[8]+91[6]=179 |
8 | Brass Band De Waldsang [Netherlands] Harrison's Dream | Rieks van der Velde | 5/3 | 92[5]+86[9]=178 |
9 | Brass Band Gothenburg[Sweden] Montage | Bengt Eklund | 6/2 | 86[10]+92[5]=178 |
10 | Stavanger[Norway] ..Dove Descending | Stephen Bastable | 10/1 | 87[9]+85[10]=172 |
11 | First Old Boys SeaCat [Northern Ireland] Diversion on a Bass Theme | Stephen Cairns | 1/5 | 84[11]+84[1]=168 |
W | Brass Band Normandie [France] Essence of Time | Philippe Gervais | - | - |
[SW] Set Work
[OC] Own Choice