Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Pemberton Old | M. Brownbill | - | 181 |
2 | Trefor Silver | G. Thompson | - | 178 |
3 | Beaumaris Silver | E. Needham | - | 176 |
4 | Flint Town Silver | E. Hopkins | - | 174 |
- | Darwen | A. Marsh | - | - |
- | Dutton-Forshaw | J. Smith | - | - |
- | Eccles Borough Youth | W. Hudson | - | - |
- | Ellenbrook & Boothstown Prize | F. Curran | - | - |
- | Latchford | F. Ingham | - | - |
- | Llanrug | M. Parry | - | - |
- | Middlewich | C. Cranson | - | - |
- | Porthywaen Silver | J. Pugh | - | - |
- | Warrington Youth | L. Andrews | - | - |
- | Windsor-Salford | J. Clayton | - | - |
Prize:
1st: £ 20 Plus The North West Region Challenge Tribute
2nd: £ 12
3rd: £ 8