| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| - | Bedford Church | A. Marsh | - | - |
| - | Boarshurst 'B' | E. Landon | - | - |
| - | Cheshire Constabulary | G. W. Holt | - | - |
| - | Coppull | E. Doran | - | - |
| - | Deeside | D. Mitchell | - | - |
| - | Denton Original | J. Golland | - | - |
| - | Dobcross 'B' | J. J. Brough | - | - |
| - | Eccles Borough | W. Hudson | - | - |
| - | Freckleton | D. Wright | - | - |
| - | Hesketh Band | H. Bentham | - | - |
| - | Holywell | G. Thomas | - | - |
| - | Ifton Welfare | - | - | - |
| - | Kirkless | C. Moore | - | - |
| - | Lancashire Brass | R. J. Bentham | - | - |
| - | Latchford | F. C. Ingham | - | - |
| - | Longbridge | F. J. Roberts | - | - |
| - | Newtown | G. Washington | - | - |
| - | Orrell Silver | P. Gore | - | - |
| - | Rainford | W. Lyon | - | - |
| - | Rhos & District | W. T. Jones | - | - |
| - | Royal Oakeley | W. P. Roberts | - | - |
| - | St. John's Church | M. Robinson | - | - |
| - | Stockport Silver | A. F. Ashworth | - | - |
| - | Tarporley | D. Newton | - | - |
| - | Whitworth Vale & Healey | D. Morris | - | - |
| - | Windsor Salford | I. Clayton | - | - |
Prize:
1st: £100 Plus The North West Region Challenge Shield
2nd: £ 50
3rd: £ 25






