| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Stalbridge (Tetley-Walker) | E. Woodhouse | - | - | 
| 2 | Hoggarth's | J. Durrant | - | - | 
| 3 | North Midland Cooperative | D. Moulton | - | - | 
| 4 | Edge Hill | R. Dean | - | - | 
| 5 | Roberts Bakery | C. Cranson | - | - | 
| - | Brindle | G. P. Smith | - | - | 
| - | City of Chester | J. Golland | - | - | 
| - | Colwyn Borough | F. E. Boylin | - | - | 
| - | Greenhall's Champion | J. Hudson | - | - | 
| - | Mossley | R. Waite | - | - | 
| - | Pemberton Old | S. Brodie | - | - | 
| - | Port Sunlight Royal British Legion | C. U. Dare | - | - | 
| - | Poulton-le-Fylde | I. Whittaker | - | - | 
| - | Skelmersdale | A. Hindley | - | - | 
| - | Stacksteads | F. E. Tarling | - | - | 
| - | Thornsett | B. Taylor | - | - | 
| - | Tyldesley | B. Peacock | - | - | 
| - | Urmston & Davyhulme | G. Seals | - | - | 
Prize:
1st: £100 Plus The North West Region Challenge Cup
2nd: £ 50
3rd: £ 25 

		


    


