| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Lees & Glodwick | T. Holden | - | 185 |
| 2 | Bollington Brass | B. Taylor | - | 180 |
| 3 | Uppermill Band | H. Robinson | - | 179 |
| 4 | The Taporley Band | D. Moulton | - | 178 |
| - | Ashton U Lyne Band | T. Johnson | - | - |
| - | Banks Brass | A. Baird | - | - |
| - | Blackley Band | J. Bodden | - | - |
| - | Boddington Eccles | N. B. Obermuller | - | - |
| - | Bolton Youth Brass | C. J. Wormald | - | - |
| - | Cobden Chadwick | D. Blackledge | - | - |
| - | Deeside Silver | D. Mitchell | - | - |
| - | Deiniolen | G. Saunders | - | - |
| - | Eccleston Brass | R. Ashley | - | - |
| - | Ellesmere Port | B. Queen | - | - |
| - | Farnworth Old | A. Marsh | - | - |
| - | Holywell | P. Mottershead | - | - |
| - | Kingsway Youth | P. Heyes | - | - |
| - | Lyceum Brass | R. Peters | - | - |
| - | Moston & Beswick | S. Tigue | - | - |
| - | Orrell Silver | R. N. Parkins | - | - |
| - | Oldham Music Centre | M. Evans | - | - |
| - | Quaker House Colls. | J. Tomlins | - | - |
| - | Ramsey Town Band | R. Gills | - | - |
| - | Rivington & Adlington | V. Roocroft | - | - |
| - | Rainford Silver | C. Moore | - | - |
| - | Royal Oakeley Silver | R. D. Morgan | - | - |
| - | Storey's Decorative Products | A. Greenwood | - | - |
| - | Southport St. Johns | G. Kitchen | - | - |
| - | Stockport Silver | G. Hetherington | - | - |
| - | Warburtons Bolton | M. J. Brooks | - | - |
Prize:
1st: £200 Plus Challenge Cup
2nd: £100
3rd: £ 50






