| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Bournemouth Concert Brass | N. Taken | 10 | 196 | 
| 2 | Lanner and District Silver | S. Chappell | 3 | 195 | 
| 3 | Poole Borough | P. Randell | 4 | 193 | 
| 4 | Aldbourne | Melvin White | 14 | 192 | 
| 5 | Sherborne Town | P. Cosh | 9 | 191 | 
| 6 | Lydbrook | D. Williams | 12 | 190 | 
| 7 | Chalford | S. Tubb | 8 | 189 | 
| 8 | Solent Concert | W. Garner | 13 | 188 | 
| 9 | Swindon Pegasus Brass | J. Winterflood | 6 | 187 | 
| 10 | Ocean Brass | L. Rich | 7 | 186 | 
| 11 | Cinderford | W. Jarrett | 5 | 185 | 
| 12 | St. Keverne | D. Greenwood | 11 | 184 | 
| 13 | Bendix Kingswood | G. Keys | 2 | 183 | 
| 14 | Torbay Brass | D. Johnson | 1 | 181 | 
Qualifiers:
Bournemouth Concert and Lanner and District 

		


    


