| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Pillowell Silver | C. Lewis | 2 | 181 | 
| 2 | Bratton Silver | M. Fricker | 16 | 180 | 
| 3 | Drybrook and District Silver | K. White | 5 | 179 | 
| 4 | Swindon Brass | F. Cowley | 18 | 178 | 
| 5 | Weymouth Concert Brass | A. Davies | 19 | 177 | 
| 6 | Downton | R. Wright | 15 | 176 | 
| 7 | Calne Silver | K. Webb | 6 | 175 | 
| 8 | Hatherleigh Silver | A. Edwards | 20 | 174 | 
| 9 | Wilton and District | D. Chalk BEM | 13 | 173 | 
| 10 | Torrington Silver | T. Hutchings | 17 | 172 | 
| 11 | Verwood Concert Brass | P. Norley | 12 | 171 | 
| 12 | Sidmouth Town | A. Harvey | 7 | 170 | 
| 13 | Shanklin Town Brass (IOW) | M. Lewis | 4 | 169 | 
| 14 | Porthleven Town | F. Evans | 1 | 168 | 
| 15 | Okehampton Excelsior | D. Law | 3 | 167 | 
| 16 | Chalford Training | S. Tubb | 8 | 166 | 
| 17 | Watchet Royal British Legion | D. Tilling | 10 | 165 | 
| 18 | Winchcombe Concert Brass | A. Davidson | 9 | 164 | 
| 19 | Sandleheath | D. Marlow | 11 | 163 | 
| 20 | Christchurch and Highcliffe | J. Floyd | 21 | 162 | 
| 21 | Constantine Silver | I. Edwards | 14 | 161 | 
Qualifiers:
Pillowell Silver, Bratton Silver and Drybrook and District Silver 

		

    



