Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | McMillans Eagley | C. Wormald | 17 | - |
2 | Flixton Band | P. Lockett | 8 | - |
3 | Volex Golborne | P. Ashley | 22 | - |
4 | Cobden Chadwick | D. Blackledge | 16 | - |
5 | Haydock Ogden Travel | J. K. Irving | 5 | - |
6 | Martin Mere Park Band | J. Roberts | 6 | - |
- | Blackley Band | D. Lever | 19 | - |
- | Bollington Band | B. Taylor | 20 | - |
- | Cheshire Constabulary | C. W. Holt | 11 | - |
- | City of Manchester | L. Hall | 1 | - |
- | Delph Manuf. Services | 21 | - | |
- | Eccles Borough Band | M. Obermuller | 18 | - |
- | Lees & Glodwick Band | J. Golland | 14 | - |
- | Moston & Beswick | G. Smith | 12 | - |
- | Morecambe Marsden B/S | S. R. Tarry | 7 | - |
- | Poulton-le-Fylde | S. Hartly | 4 | - |
- | Rainford Silver | C. Moore | 10 | - |
- | Rhos & District Silver | M. Hughes | 9 | - |
- | Uppermill Band | P. Weston | 13 | - |
- | Whitworth Vale & Healey | K. Sanderson | 15 | - |
- | Lostock Hall Memorial | N. Day | 3 | - |
- | Royal Buckley Town | G. G. Smith | 2 | - |
Prize:
1st: £200 Plus Challenge Cup
2nd: £100
3rd: £ 50