| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| - | Blackley | J. Bodden | - | - |
| - | Blackpool Brass | I. Whittaker | - | - |
| - | Bollington | B. Taylor | - | - |
| - | Bolton Borough | P. Ashley | - | - |
| - | Cheshire Constabulary | C. W. Holt | - | - |
| - | Delph | P. Goodwin | - | - |
| - | Eatons Farnworth | S. Booth | - | - |
| - | Eccleston Brass | H. Bentham | - | - |
| - | Goodshaw | A. Evans | - | - |
| - | Hesketh Bank Silver | A. Baird | - | - |
| - | Lees & Glodwick | S. Wood | - | - |
| - | Lostock Hall Memorial | G. Kitchen | - | - |
| - | Marple 'B' | P. Christian | - | - |
| - | Moston & Beswick | R. Taylor | - | - |
| - | Pemberton Old | A. Marsh | - | - |
| - | Poulton-Le-Fylde | S. K. Hartley | - | - |
| - | Rivington & Adlington | S. Simpson | - | - |
| - | Uppermill | J. Hunter | - | - |
| - | Wardle High School Youth | E. Flood | - | - |
| - | Whitworth Vale & Healey | - | - |
Prize:
1st: £200 Plus The British Bandsman Challenge Trophy
2nd: £100
3rd: £ 75






