| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Hoover (Bolton) | C. Wormald | 4 | 183 |
| 2 | United Norwest 2000 Brass | J. Meredith | 8 | 182 |
| 3 | Boarshurst Silver | J. Webster | 9 | 181 |
| 4 | Wardle and District Anderson Brass | D. Beckley | 18 | 180 |
| 5 | Trinity Girls | S. Barton | 5 | 179 |
| 6 | Rainford Silver | A. Jones | 15 | 178 |
| 7 | Eccleston Brass | I. Bateson | 6 | 177 |
| 8 | City of Chester | D. Mitchell | 1 | 176 |
| 9 | Timperley | C. Whiteoak | 13 | 175 |
| 10 | Middleton | A. Widdop | 16 | 174 |
| 11 | Pilling Jubilee Silver | B. Harper | 14 | 173 |
| 12 | Hazel Grove | T. Emery | 2 | 172 |
| 13 | Whitworth Vale and Healey | J. Binns | 12 | 171 |
| 14 | Thorntons Cleveleys | C. Andrews | 10 | 170 |
| 15 | Lostock Hall Memorial | R. Heyes | 17 | 169 |
| 16 | BMP Europe Goodshaw | D. Ashworth | 19 | 168 |
| 17 | Eccles Borough | K. Donaldson | 11 | 167 |
| 18 | Nelson Brass | J. Northm 7 | 166 | |
| 19 | Golborne | G. Williams | 3 | 165 |
| W | Blackley | A. Baker | - | - |
Qualifiers:
Hoover (Bolton), United Norwest 2000 Brass, Boarshurst Silver






