| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Scottish Co-op | Dr. Nicholas Childs | 10 | 194 |
| 2 | Whitburn | Andrew Duncan | 4 | 191 |
| 3 | Kirkintilloch | Frank Renton | 5 | 190 |
| 4 | Unison Kinneil | Allan Ramsay | 7 | 187 |
| 5 | Kingdom Brass | David Hirst | 2 | 185 |
| 6 | Bon Accord | Tony Swainson | 8 | 183 |
| 7 | Dalmellington | Richard Evans | 9 | 182 |
| 8 | Bo'ness & Carriden | Major Ian McElligott | 1 | 180 |
| 9 | Bathgate | Alan Duguid | 6 | 179 |
| 10 | Broxburn Public | Archie Hutchison | 3 | 177 |
Qualifiers:
Scottish Co-op and Whitburn






