Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Ammanford Town Silver | I. Davies | 4 | - |
- | Aber & Blaengwfi Silver | F. Payne | - | - |
- | Abertysswg Youth Silver | W. Davies | 9 | - |
- | Bedwas Trethomas & Machen | C. Jones | 11 | - |
- | Briton Ferry Town | D. Owen | 1 | - |
- | Cross Keys Silver & Youth | A. Collins | 3 | - |
- | Crwbin Silver | W. Gravell | 5 | - |
- | Cwmbran Youth | S. Bartram | 6 | - |
- | Llansaint Silver | H. Leadbeater | 10 | - |
- | Newtown Silver | R. Roberts | 2 | - |
- | North Powys County | G. Tune | 13 | - |
- | Kidwelly Town | E. Charlton | 7 | - |
- | Penclawdd Public | D. Small | 12 | - |
- | Pembroke Borough | - | 8 | - |
Prize:
1st: £30 Plus The Welsh Region Challenge Tribute.
2nd: £15
3rd: £10