Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Coedely Colliery | E. Coombs | 7 | 185 | |
2 | Seindorf Trefor | G. Jones | 10 | 184 | |
3 | Ebbw Vale | D. V. Hendy | 2 | 182 | |
4 | Beddau & District | I. Morgan | 14 | 181 | |
- | Abertillery Youth | J. Morgan | 13 | - | |
- | Abertysswg Youth | W. T. Davies | - | - | |
- | Briton Ferry Town | D. E. Owen | 6 | - | |
- | Celynen Collieries Institute | A. G. Mason | 11 | - | |
- | Crosskeys & District | N. Weeks | 9 | - | |
- | Crwbin Silver | N. W. Griffiths | 3 | - | |
- | Dulais Valley Silver | A. R. Lewis | 1 | - | |
- | Kidwelly Town | F. D. Llewellyn | 8 | - | |
- | Pembroke Borough | R. J. Tucker | 5 | - | |
- | Pontypool Brass | C. Radford | 12 | - | |
- | Tenby & District | G. Stubbs | 4 | - |
Prize:
1st: £100 Plus The Welsh Region Challenge Tribute.
2nd: £ 50
3rd: £ 25