Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Ystrad Mynach & District | A. Rowe | 6 | 185 |
2 | Cwmaman Institute Silver | M. Constance | 10 | 182 |
3 | Vale of Glamorgan | J. R. Lawson | 4 | 181 |
4 | Treherbert & District | E. Richards | 3 | 186 |
5 | Usk | N. Weeks | 9 | 178 |
6 | Lady Windsor Colliery | T. Morgan | 1 | 177 |
7 | Newport Borough | I. Barnett | 5 | 175 |
8 | Cwmbran Youth | S. G. Bartram | 7 | 174 |
9 | Blaenafon Concert | T. D. Probyn | 8 | 173 |
10 | Abertysswg Silver | G. Hales | 2 | 172 |
Prize:
1st: £200 Plus The Welsh Region Challenge Shield
2nd: £100
3rd: £ 50