Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Pontardulais Town | C. B. Buckley | 11 | 189 |
2 | Aberystwyth Silver | S. Edwards | 3 | 187 |
3 | South Glamorgan Youth Brass Band | D. Jones | 12 | 186 |
4 | Cwmbran Band | D. Clothier | 7 | 185 |
5 | Pontypool Brass | J. Jolly | 13 | 184 |
6 | The Rogerstone Band | F. Nichollas | 10 | 183 |
7 | Newtown (Powys) | S. Edwards | 8 | 182 |
8 | Tongynlais Temperance Band | R. Burnett | 1 | 181 |
9 | Gwaun-cae-Gurwen | E. James | 6 | 180 |
9 | Mid-Rhondda | A. F. Gibbs | 5 | 180 |
11 | Llwydcoed | K. Feltham | 4 | 179 |
12 | Abertillery & District Youth Band | J. Davies | 9 | 177 |
12 | British Steel Corporation | H. Morris | 2 | 177 |
Prize:
1st: £200 Plus The Welsh Region Challenge Shield
2nd: £100
3rd: £ 50